Great residential lot in the heart of Surfside Beach! Popular neighborhood with no HOA.
MLS# | 2100110 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 58 |
Zoning | Res |
---|---|
Acreage | 0.17 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 29B Surfside Beach--East of 17 a |
Listing VS Median (in 29575) | |
Price: $139,900 low | high Med: $240,246 On Site: 58 low | high Med: 90.5 Sourced by Back At You |