Three lots for the price of one off the Bay River. Large Double-Wide home with lots of outdoor space on Moore's Creek. Included in this price are the two additional properties on either side of the home. To the right of the home is a .88 acre lot with septic and water (K051-2-1B) To the left of the home is an additional 1.3 acre lot (K051-8-1). Total acreage is 3.1 approximately. This enables you to spread out or build a family compound. Sit on the over-sized deck or in the screen porch or launch your canoe or kayak in your own back yard.. This home has been well cared for and is the perfect weekend getaway or retirement home. Perfect for the outdoors person and fisher man or woman.
MLS# | 100220075 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 234 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,729 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 3.10 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Merritt |
Zip Code | 28556 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $189,900 low | high Med: $165,000 SqFt: 1,729 low | high Med: 1,523 $ / SqFt: $110 low | high Med: $108 On Site: 234 low | high Med: 337 |