Raised Beach House with 10' ceilings on first floor and 9' ceilings on second floor. Nice view of pond at back of home. 2 bdrm 2.5 bath home . Home is ready to show.
MLS# | 2008687 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2020 |
Days On Site | 269 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.05 |
Est. Heated SqFt. | 1293 |
---|---|
Est. Under Roof SqFt. | 672 |
HOA Calculated Monthly | 175 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Clubhouse/Rec/Facilities,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 175 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Lakeside Battery - Market Common |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Intermediate |
High School | Myrtle Beach High School |
Listing VS Median (in Lakeside Battery - Market Common) | |
Price: $352,815 low | high Med: $355,000 On Site: 269 low | high Med: 270 |