Like New! All the upgrades! 3 bedroom, 2 bathroom End Unit! 2-car Garage! Private Wooded View! This one shows like a model with luxury vinyl throughout the entire home and quartz countertops in both the kitchen and bathrooms. The kitchen also has an oversized island with storage and seating along with 42" white cabinets. Beautiful custom board and batten from the living room to the dining room. The master bedroom has the added bump-out with bay window, tray ceiling and large closet. The master bathroom boasts upgraded tile shower and floors, double sinks and linen closet. Enjoy your private and spacious screened in porch that backs up to a private wooded lot with automatic lighting in the backyard. Don't forget about the private driveway and two-car garage with extended attic storage above. This one won't last long, see it today!
MLS# | 2100594 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2018 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 2 |
Story(s) | Single Level |
HOA Calculated Monthly | 315 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3780 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Bella Vita Garden Homes |
Elementary School | River Oaks Elementary |
Listing VS Median (in Bella Vita Garden Homes) | |
Price: $257,900 low | high Med: $229,900 On Site: 102 low | high Med: 91 Sourced by Back At You |