This Wrightsville 2 story plan is due to begin construction in November 2020 with an estimated completion date of March 2021. This home will have 4 bedrooms, 3 baths, and an oversized bonus room. A covered porch and dining bay window have been added structurally. Our design team has added the following features to this home: 5" laminate flooring to the great room, kitchen and casual dining. Ceramic tile to the baths and laundry rooms. Tiled shower in the Master bath. Upgraded kitchen and faucet. Comfort height toilets. Curb wall with wood pickets on the staircase. Pendant lights over the island. Upgraded painted cabinets with crown molding in the kitchen. Upgraded kitchen backsplash, single bowl sink in the kitchen, and wave bowl sinks in bath 2 and Master bath.
MLS# | 2101856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 86 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Parking Cap | 6 |
Story(s) | Single Level |
Acreage | 0.19 |
Est. Heated SqFt. | 2632 |
---|---|
HOA Calculated Monthly | 95 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | UC |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 95 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Clear Pond at Myrtle Beach Natio |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ten Oaks Middle |
High School | Carolina Forest High School |
Listing VS Median (in Clear Pond at Myrtle Beach Natio) | |
Price: $330,790 low | high Med: $327,571 On Site: 86 low | high Med: 21 Sourced by Back At You |