Description
You've Made It and You Deserve It. That Vacation Rental that keeps on Giving! The Golden Mile section of Myrtle Beach the prime location in the residential section of Ocean Blvd. Drive up to the covered parking and walk directly onto the third floor landing and this unit. The condo has been perfectly maintained and updated with new bedroom furniture, Granite Counter tops, new refrigerator, gorgeous tile Floors throughout, over sized TV in living room and new TV in bedroom and, of course, a stunning view of the coast of the Atlantic Ocean. The potential for investment income is great as Monterey Bay Suites is one of the most popular places to stay. The property offers an indoor pool, 2 outdoor pools--ground level and one on 10th floor with hot tub, and a children's pool featuring a Lazy River, Restaurant, laundry facilities and cardio room (located on same floor as this unit), etc as well as close to all attractions that the Grand Strand area has to offer. Don't miss this opportunity.
Details
MLS# | 2011584 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2006 |
---|
Days On Site | 224 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Story(s) | Single Level |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $384,900 | Med Sale Price: $109,950 |
Date: Nov 2020 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $475,000 | Med Sale Price: $185,000 |
Date: Oct 2020 | Sales: 101 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $725,000 | Med Sale Price: $172,000 |
Date: Sep 2020 | Sales: 129 | Avg $ Per SqFt: $77.14 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 166 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $158,050 |
Date: Jul 2020 | Sales: 185 | Avg $ Per SqFt: $90.34 | Min Sale Price: $2,000 | Max Sale Price: $749,400 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 160 | Avg $ Per SqFt: $119.79 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $188,500 |
Date: May 2020 | Sales: 158 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $149,500 |
Date: Apr 2020 | Sales: 107 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,500 |
Date: Mar 2020 | Sales: 195 | Avg $ Per SqFt: $104.14 | Min Sale Price: $28,000 | Max Sale Price: $1,400,000 | Med Sale Price: $150,000 |
Date: Feb 2020 | Sales: 133 | Avg $ Per SqFt: $129.58 | Min Sale Price: $24,000 | Max Sale Price: $875,000 | Med Sale Price: $165,000 |
Date: Jan 2020 | Sales: 160 | Avg $ Per SqFt: $103.52 | Min Sale Price: $22,500 | Max Sale Price: $3,087,000 | Med Sale Price: $153,700 |
Dec 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $384,900 |
Med Sale Price: | $109,950 |
Nov 2020 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $185,000 |
Oct 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $172,000 |
Sep 2020 |
---|
Sales: | 129 |
Avg $ Per SqFt: | $77.14 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 166 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $158,050 |
Jul 2020 |
---|
Sales: | 185 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $2,000 |
Max Sale Price: | $749,400 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $188,500 |
May 2020 |
---|
Sales: | 158 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $149,500 |
Apr 2020 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,500 |
Mar 2020 |
---|
Sales: | 195 |
Avg $ Per SqFt: | $104.14 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $150,000 |
Feb 2020 |
---|
Sales: | 133 |
Avg $ Per SqFt: | $129.58 |
Min Sale Price: | $24,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $165,000 |
Jan 2020 |
---|
Sales: | 160 |
Avg $ Per SqFt: | $103.52 |
Min Sale Price: | $22,500 |
Max Sale Price: | $3,087,000 |
Med Sale Price: | $153,700 |
Request a showing
Request a showing