Wonderful oceanfront unit at the very popular Monterey Bay Suites! This 6th floor unit looks great! Tile floors, granite countertops, stainless appliances, and more! This condo is loaded with amenities like indoor pool, indoor lazy river, indoor hot tub, outdoor pool and hot tub. Also on the 10th floor is another outdoor heated pool and hot tub! Located in the desirable Dunes section of Myrtle Beach. Excellent rental history as well. Make sure you see this condo!
MLS# | 2008090 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1995 |
Days On Site | 276 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 614 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 7368 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Monterey Bay Suites Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Monterey Bay Suites Resort) | |
Price: $114,900 low | high Med: $110,000 On Site: 276 low | high Med: 136 |