Description
Cameron Woods is a "Must See" community in Ocean Isle Beach. This a Sold Sequoia home is 4 bedroom, 2.5 baths with a Tree View and 2 car garage. This open floor plan is great for entertaining with EVP flooring in the foyer, study, family room and kitchen. The kitchen includes granite countertops, upgraded cabinets and stainless steel appliances. Vaulted ceilings in Family room, Kitchen and Nook. Large Owner's Suite and Owner's Bath includes tile shower, double vanity and walk in closet. Each home receives a HERS rating achieved through testing by a certified Home Energy Consultant. Pictures are a Representation.
Details
MLS# | 2012518 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_5 |
---|
Year | 2020 |
---|
Days On Site | 216 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $180,001 | Max Sale Price: $180,001 | Med Sale Price: $180,001 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $292,500 | Max Sale Price: $429,500 | Med Sale Price: $357,450 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $125,900 | Max Sale Price: $1,375,000 | Med Sale Price: $295,561 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $192,500 | Max Sale Price: $192,500 | Med Sale Price: $192,500 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $519,900 | Med Sale Price: $269,973 |
Date: Jun 2020 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $800,000 | Med Sale Price: $260,065 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $244,550 | Max Sale Price: $265,238 | Med Sale Price: $260,802 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $590,950 | Max Sale Price: $590,950 | Med Sale Price: $590,950 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $545,000 | Max Sale Price: $1,450,000 | Med Sale Price: $595,000 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $226,862 | Max Sale Price: $435,000 | Med Sale Price: $276,920 |
Date: Jan 2020 | Sales: 15 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $560,900 | Med Sale Price: $256,990 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $180,001 |
Max Sale Price: | $180,001 |
Med Sale Price: | $180,001 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $292,500 |
Max Sale Price: | $429,500 |
Med Sale Price: | $357,450 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,900 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $295,561 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $192,500 |
Max Sale Price: | $192,500 |
Med Sale Price: | $192,500 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $519,900 |
Med Sale Price: | $269,973 |
Jun 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $260,065 |
May 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $244,550 |
Max Sale Price: | $265,238 |
Med Sale Price: | $260,802 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $590,950 |
Max Sale Price: | $590,950 |
Med Sale Price: | $590,950 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $545,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $595,000 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $226,862 |
Max Sale Price: | $435,000 |
Med Sale Price: | $276,920 |
Jan 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $560,900 |
Med Sale Price: | $256,990 |
Request a showing
Request a showing