Rare opportunity to own a Large 3 Bedroom home with 10 x 24 front screened porch with screen protectors! This home is located in the gated beach front community of Oceanside Village. BRICK FOUNDATION with updated Windows and Roof in 2016 Home has lots of space every where you go ! Nice size rooms with tons of kitchen cabinets. Front yard has plenty of green space and driveway has plenty of parking with a golf cart path. Home features and oversized shed. Home has nice bones will go fast. Private Beach front parking Bank financing is available......................
MLS# | 2100158 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_5 |
Year | 1986 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | Single Level |
Est. Heated SqFt. | 1250 |
---|---|
HOA Calculated Monthly | 242 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 242 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $172,900 low | high Med: $157,250 On Site: 108 low | high Med: 42.5 Sourced by Back At You |