8x12 screened in rear porch backs to the woods. 2 bedroom split plan, 2 baths. Master bedroom has cathedral ceiling and ceiling fan. Freshly painted.
MLS# | 2107203 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1999 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 325 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Restrictions,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3900 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Bay Meadows |
Elementary School | Carolina Forest Elementary Schoo |
Listing VS Median (in Bay Meadows) | |
Price: $139,900 low | high Med: $139,900 On Site: 21 low | high Med: 21 Sourced by Back At You |