Welcome to Grande Harbour, a quaint community of cottages and raised beach homes annexed into the City of North Myrtle Beach. This home features upgraded cabinetry with soft close drawers/doors, granite counter tops, stainless steel appliances and luxury vinyl plank flooring throughout the entire home. The open floor plan and vaulted ceilings provide a spacious feel throughout the main living area and kitchen which overlooks the natural pond behind the home. Below, you will find two large storage rooms and ample parking. The space underneath the home provides the perfect spot for outdoor living with beautiful views. Grande Harbour is a natural gas community with its own dry stack marina and offers discounted marina services to homeowners! Standard exterior features include hardie plank siding, metal roof, tankless hot water heater, and attached storage rooms. Don't forget, the landscaping, yard maintenance, irrigation, pool, covered picnic area with gas grill, even basic cable, internet, telephone, and security system with basic monitoring is all included in your HOA dues! Just seconds from the Intracoastal Waterway and minutes from Cherry Grove Beach.
MLS# | 1920945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 527 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.01 |
Water Front | Yes |
Est. Heated SqFt. | 1076 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 246 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric,Gas |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 246 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Grande Harbour |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Grande Harbour) | |
Price: $202,500 low | high Med: $220,000 On Site: 527 low | high Med: 527 Sourced by Back At You |