Model #4 on end lot in New small enclave of single detached homes bordering IWC. This home offers a welcoming covered front porch, open floor plan with 3 bedroom and 2.5 baths, 9 ft ceilings throughout, vinyl plank flooring living, Dining, Kitchen, Bedrooms and baths, Tray ceiling in master bedroom. Landscape maintenance provided by HOA.
MLS# | 2102101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 84 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Two-Story |
Est. Heated SqFt. | 1373 |
---|---|
HOA Calculated Monthly | 122 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | UC |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 122 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Waterway Gardens |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Waterway Gardens) | |
Price: $199,900 low | high Med: $205,900 On Site: 84 low | high Med: 71 Sourced by Back At You |