*All measurements are approximate* Some items on the photos may be at additional cost.
MLS# | 2007533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2020 |
Days On Site | 287 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.20 |
Est. Heated SqFt. | 1649 |
---|---|
HOA Calculated Monthly | 75 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Never Occ |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 75 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04A Little River Area--South of |
Community Name | Sandridge Commons |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Sandridge Commons) | |
Price: $230,756 low | high Med: $258,700 On Site: 287 low | high Med: 44 |