PENTHOUSE UNIT WITH AWESOME DIRECT OCEAN VIEW - ORIGINAL OWNER WHO HATES TO SELL BUT IS NOT ABLE TO USE ANYMORE. NEW LAMINATE FLOORING IN 2020 AND NEW FRIDGE IN APRIL 2021 - CLOSE TO EVERYTHING IN THE CENTER OF MYRTLE BEACH: BOARDWALK, CONVENTION CENTER - PARK YOUR CAR AND WALK TO A DOZEN RESTAURANTS AND/RETAIL SHOPS. INDOOR AND OUTDOOR POOL - -SQUARE FOOTAGE IS APPROXIMATE AND NOT GUARANTEED. BUYER IS RESPONSIBLE FOR VERIFICATION.
MLS# | 2107269 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1985 |
Days On Site | 21 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Single Level |
HOA Calculated Monthly | 655 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 7860 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | MERIDIAN PLA |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in MERIDIAN PLA) | |
Price: $108,000 low | high Med: $98,750 On Site: 21 low | high Med: 634.5 Sourced by Back At You |