MLS# | 1908729 |
---|---|
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 0 |
Days On Site | 240 |
Building(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $900,000 | Med Sale Price: $190,000 |
Date: Oct 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $550,000 | Med Sale Price: $236,027 |
Date: Sep 2019 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $710,000 | Med Sale Price: $236,500 |
Date: Aug 2019 | Sales: 111 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $875,000 | Med Sale Price: $245,000 |
Date: Jul 2019 | Sales: 102 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $779,000 | Med Sale Price: $200,000 |
Date: Jun 2019 | Sales: 277 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,105,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 137 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $940,000 | Med Sale Price: $220,000 |
Date: Apr 2019 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,100,000 | Med Sale Price: $248,950 |
Date: Mar 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,110,000 | Med Sale Price: $289,900 |
Date: Feb 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $2,445,000 | Med Sale Price: $235,000 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,350,000 | Med Sale Price: $236,500 |
Date: Dec 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $87,500 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Nov 2019 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $900,000 |
Med Sale Price: | $190,000 |
Oct 2019 | |
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $236,027 |
Sep 2019 | |
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $236,500 |
Aug 2019 | |
Sales: | 111 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $245,000 |
Jul 2019 | |
Sales: | 102 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $779,000 |
Med Sale Price: | $200,000 |
Jun 2019 | |
Sales: | 277 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $165,000 |
May 2019 | |
Sales: | 137 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $220,000 |
Apr 2019 | |
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $248,950 |
Mar 2019 | |
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $289,900 |
Feb 2019 | |
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $2,445,000 |
Med Sale Price: | $235,000 |
Jan 2019 | |
Sales: | 52 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $236,500 |
Dec 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $87,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |