MLS# | 100131649 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 177 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,100 |
Garage | 6 |
Story(s) | 2.0 |
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 345.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Bald Head |
Zip Code | 28461 |
Area | Brunswick |
Community Name | BHI (Bald Head Island) |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |