Stunning 4-Bedroom home in the wonderful neighborhood of Pecan Orchard. Plenty of space for your family, this home is situated on just under a 1 acre lot and also boasts a detached 3 car garage/storage building with an awesome bonus room above. This home has it all, spacious kitchen with granite counter tops, formal dining room, formal living room, rear deck, and much more! All this and located within just a short drive (under 1 hour) from NC and SC beaches, Wilmington and Myrtle Beach and more! Schedule your showing today!
MLS# | 2012641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1991 |
Days On Site | 207 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 8 |
Story(s) | Two-Story |
Acreage | 0.92 |
Est. Heated SqFt. | 2805 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Whiteville |
Zip Code | 28472 |
Area | 31B North Carolina |
Community Name | Pecan Orchard |
Elementary School | Whiteville Primary School |
Middle School | Central Middle School |
High School | Whiteville High School |
Listing VS Median (in Pecan Orchard) | |
Price: $369,000 low | high Med: $369,000 On Site: 207 low | high Med: 207 |