Come see this 2 Bedroom 2 Bath Duplex unit in the neighborhood of Hunters Creek. New paint and floors, new appliances, New vinyl siding, new architectural shingle roof, and large fenced in back yard. Seller Financing Available. Call for more details. Tenant in place until June 30, 2021. Brand New HVAC installed 11/18/20. Investors Only!
MLS# | 100222969 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 217 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 941 |
Story(s) | 1.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Midway Park |
Zip Code | 28544 |
Area | Onslow |
Community Name | Hunters Creek |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Hunters Creek) | |
Price: $89,900 low | high Med: $144,900 SqFt: 941 low | high Med: 1,353 $ / SqFt: $96 low | high Med: $104 On Site: 217 low | high Med: 124 |