Wonderful Primary Home! Wonderful Second Home! Wonderful Investment Property!Great Location w/ Water Views and w/ Large Lot (100x100-w/ 2 parcel numbers-638614323710000 & 638614323616000)......lots of possibilities!Home is being sold ''as-is''. Close to Morehead City Water Access areas, Close to Beach & Boating, Restaurants & Shops! Schools & Work!
MLS# | 100223188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1945 |
Days On Site | 209 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,032 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.23 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $198,500 low | high Med: $165,000 SqFt: 1,032 low | high Med: 0 $ / SqFt: $192 low | high Med: $0 On Site: 209 low | high Med: 10 |