The ocean beckons! Breathtaking views of the ocean in this spectacular 1 bedroom, 1.5 bathroom unit in Surfmaster II. This oceanfront unit is located on the 7th floor and has incredible views of the ocean and the beach. Carefully maintained, this furnished unit is owner occupied and not rented. A rare feature of this unit is the angled glass walls giving you a panoramic view of the ocean from the comfort of your living room, dining room or the kitchen! Custom Hunter Douglas blinds contour to the angled glass walls and sliding door. Kitchen comes with full size stainless steel appliances, LED lighting, and tile floors. Popcorn ceiling was removed last year and all the carpet was replaced with Luxury Vinyl Tile flooring, perfect for beach living! New toilet in the master bath, new smoke detector system, new paint throughout, new Samsung HD TV, new reclining leather sofa and even the air ducts were cleaned and sanitized! Inhale the sweet, salty air from the 12 x 10 balcony and make this home your haven. It's the perfect place to unwind.
MLS# | 1903341 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 8 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full, 1 Half |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 528 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6336 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | SURFMASTER II |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in SURFMASTER II) | |
Price: $189,900 low | high Med: $184,900 On Site: 8 low | high Med: 11 |