Located in the beautiful Summerhouse community at Litchfield by the Sea, this gorgeous 1 bed, 1 bath condo is beautifully decorated with great views! This unit has granite countertops in the kitchen and the bathroom, beautiful tile floors, a private balcony to enjoy your morning coffee or an evening drink and more! Amenities include private beach access, fitness room, indoor & outdoor pools, walking and biking trails, just to name a few. Conveniently located to some of the coasts best golf courses, dining, historic tours, shopping and entertainment! Don't miss out on this great gem!
MLS# | 2010927 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1990 |
Days On Site | 231 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 548 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security,Other |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6576 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $123,900 low | high Med: $119,000 On Site: 231 low | high Med: 607 |