Be the 1st to own a new condo on the Blvd! Reserve your unit today! 1 Bedroom with a den/study or a 2 Bedroom & 3 Bedrooms.
MLS# | 1705469 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 716 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 371 |
---|---|
HOA Dues Frequency | Month |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4452 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Ocean Escape |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Ocean Escape) | |
Price: $269,900 low | high Med: $188,900 On Site: 716 low | high Med: 715 |