Great 3rd floor - 3 bedroom/3 bath end unit with fabulous waterway and bridge views. This lovely condo has over 2000 square feet under the roof with standard features including granite countertops in kitchen and baths,tiled floors in the kitchen, foyer and baths, crown moulding and fireplace in the great room. In addition, it comes fully furnished with the exception of a few personal items. Located close to Grand Strand Hospital, Broadway on the Beach, shopping, restaurants, golf, and the ocean is just a golf cart ride away.
MLS# | 2012881 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2006 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 790 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9480 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Grande Dunes Villa Marbella |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Grande Dunes Villa Marbella) | |
Price: $364,900 low | high Med: $289,900 On Site: 209 low | high Med: 8 |