Wetlands and conservation tract in the City limits of Marion running along Catfish Canal. Zoned Nature Conservation and Preservation.
MLS# | 1810692 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 1023 |
Zoning | NCP |
---|---|
Acreage | 79.50 |
Area Information | |
---|---|
State | SC |
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29571) | |
Price: $125,000 low | high Med: $88,000 On Site: 1023 low | high Med: 45 Sourced by Back At You |