Wow ... great floor plan and beautiful neighborhood. This home is a proven floor plan and we have others. Litchfield Plantation has no equal relative to the natural beauty / live oak trees AND the amenity package which includes a pool , marina , clubhouse and wonderful front beach house on Pawleys Island. A must see home in a must see area !!!!
MLS# | 2100344 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_2 |
Year | 2021 |
Days On Site | 99 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.16 |
Est. Heated SqFt. | 1928 |
---|---|
HOA Calculated Monthly | 250 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 250 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Northwoods At Litchfield Plantat |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Northwoods At Litchfield Plantat) | |
Price: $401,190 low | high Med: $434,273 On Site: 99 low | high Med: 352 Sourced by Back At You |