New Construction 3bed/3ba
MLS# | 100254372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 84 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,350 |
Parking Cap | 2 |
Story(s) | 2.0 |
Acreage | 0.56 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1526.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |
Listing VS Median (in Cypress Landing) | |
Price: $389,000 low | high Med: $80,000 SqFt: 2,350 low | high Med: 0 $ / SqFt: $166 low | high Med: $0 On Site: 84 low | high Med: 15.5 Sourced by Back At You |