Buy this waterfront lot and enjoy the view for about the same price as a an interior lot.Boat slip is available for an additional $40,000 (Optional) located with in the subdivision.
MLS# | 100226865 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Zoning | Residential |
---|---|
Acreage | 0.64 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | West End |
Listing VS Median (in West End) | |
Price: $189,900 low | high Med: $15,000 On Site: 184 low | high Med: 214 |