From Sunrise to Sunset, the views don't get better than this! 3 bedroom, 3 bath end-unit waterfront townhome faces west for spectacular sunsets over the Pamlico River from almost every window! H-U-G-E master suite on 2nd floor with panoramic views on 2 sides plus a second master suite on main level. Home is in pristine condition with updated roof, Trex deck, whirlpool tub, walk-in closet and smart home features. Large end boat slip with 13,000 boat lift conveys. Low monthly HOA includes exterior maintenance and boat slip and amenities.
MLS# | 100127035 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 501 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,004 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.05 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1440.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Cypress Bay |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Cypress Bay) | |
Price: $398,000 low | high Med: $35,000 SqFt: 2,004 low | high Med: 0 $ / SqFt: $199 low | high Med: $0 On Site: 501 low | high Med: 1005 |