This lot boasts a beautiful view of the ICW. You can build your dream home and enjoy river life!
MLS# | 2100356 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 53 |
Zoning | SF20 |
---|---|
Acreage | 0.50 |
Water Front | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 19A Myrtle Beach Area--Socastee |
Listing VS Median (in 29588) | |
Price: $185,000 low | high Med: $224,900 On Site: 53 low | high Med: 60 |